CATHAY PACIFIC Return Airfare from Australia to Japan / Last update 31.Oct.2009 |
From Date |
To Date |
Fare seet number |
Fare |
RT/OW |
31/10/2009 |
13/11/2010 |
SQ |
$954.44 |
RT |
14/11/2009 |
18/11/2009 |
SQ |
$1061.44 |
RT |
19/11/2009 |
30/11/2010 |
SQ |
1104.24 |
RT |
01/12/2009 |
14/01/2010 |
SQ |
- |
RT |
15/01/2010 |
23/01/2010 |
SQ |
$1061.44 |
RT |
24/01/2010 |
28/02/2009 |
SQ |
$954.44 |
RT |
| Go to Air Ticket Pre-booking and Quotation Form | Air Ticket + JR Pass Pre-booking and Quotation Form |
Condition of Ticket |
|
| Travel Class: | Economy |
| Origin: | Adelaide (ADL), Brisbane (BNE), Cairns (CNS), Melbourne (MEL), Perth (PER), Sydney (SYD) |
| Destination: | Fukuoka (FUK), Kaohsiung (KHH), Nagoya (NGO), Osaka (KIX), Pusan (PUS), Seoul (ICN), Taipei (TPE), Tokyo - Narita (NRT) |
| Via Cities: | Hong Kong (HKG) |
| Departure Dates: | 29/10/2009 - 28/02/2010 |
| Sales Dates: | 29/10/2009 - 30/11/2009 |
| Ticketing Deadline: | 29/10/2009 - 30/11/2009 |
| Farebasis Code: | ? |
| Open Jaw*: | Permitted Open jaw permitted in Australia and Asia provided the highest return fare and Deal ID are used. Open jaw NOT permitted between HKG and Asia. |
| Book Class: | V |
| Children Discount: | 75% of nett fare |
| Infant Discount: | 10% of nett fare |
| Baggage Allowance: | 20kg |
| Code Share: | Not Permitted Refer BULLETIN on Restricted Flights posted on www.cxagents.com for prohibited code-share services on CX and other carriers. |
| Routing: | CX: ADL/BNE/CNS/MEL/PER/SYD - HKG CX: HKG - FUK/ICN/KIX/NGO/NRT/PUS/TPE KA: HKG - KHH/PUS/TPE Valid on CX/KA only. No rerouting. |
| Sales Restrictions: | Sales in Australia only. Non-upgradable after purchase. |
| Flight Application: | Valid on CX/KA only. Refer BULLETIN on Restricted Flights posted on www.cxagents.com for prohibited code-share services on CX and other carriers. |
| Reservations: | CX: V Class KA: V Class All sectors must be confirmed when ticketing. |
| Minimum stay: | 4 Day(s) |
| Maximum Stay: | 3 Month(s) |
| Child and Infants: | Child 2-11 years pays 75% of adult nett. Infant pays 10% of adult nett. No unaccompanied minors. Note: Infant turns 2 years during travel period please upgrade those sectors to child fare. |
| Transfers: | Permitted in HKG. |
| Stopovers: | One Stop permitted in HKG in one direction only. |
| Ticketing Time Limit: | ? |
| S.T.P.C: | ? |
| Changes: | Date changes allowed* within the same seasonality if the specified booking class is available. No Re-routing. * Express Ticketing Service fee of AUD22.00 (GST incl) applies per ticket. |
| Cancellation/Refunds: | Before departure: A fee of AUD550* applies per person. (Please refer www.cxagents.com on full details of refund policy.) After departure: No refund * Express Ticketing Service fee of AUD33.00 (GST incl) applies per ticket. |
| Surcharges: | ? |
| Upgrade: | ? |
| Taxes: | All other taxes/charges must be collected in addition to the nett fare. Hong Kong Security Service (Q surcharge) is included in the fare. |
| Frequent Flyer: | ? |
| Note: | THIS FARE CAN BE WITHDRAWN WITH ONE DAY'S NOTICE. |
| * What's "Open Jaw" ? | An open-jaw ticket is an airline ticket in which the traveler returns from a city other than the one he or she arrived, or in which the final destination is not the same as the original departure city. |
| ** What's "S.T.P.C" ? | The accommodation for the transit. |
| All prices are subject to change without notice. Airfare conditions shown as below are based on air tariff guidelines and apply unless otherwise specified. Please contact us for futher information and latest conditions. |