Air Niugini Oneway Airfare from Australia to Japan / Last update 31.Oct.2009 |
From Date |
To Date |
Fare seet number |
Fare |
RT/OW |
06/12/2009 |
13/01/2009 |
PX62359OW |
$770.40 |
OW |
| Go to Air Ticket Pre-booking and Quotation Form | Air Ticket + JR Pass Pre-booking and Quotation Form |
Ticketing Conditions |
|
| Travel Class: | Economy |
| Origin: | Brisbane (BNE), Sydney(SYD) |
| Destination: | Tokyo - Narita (NRT) |
| Via Cities: | Port Moresby (POM) |
| Departure Dates: | 06/12/2009 - 13/01/20 |
| Sales Dates: | 09/01/2009 - 31/03/2010 |
| Ticketing Deadline: | 09/01/2009 - 31/03/2010 |
| Farebasis Code: | KHEEOW |
| Open Jaw*: | ? |
| Book Class: | K |
| Children Discount: | 75% of nett fare |
| Infant Discount: | 10% of nett fare |
| Baggage Allowance: | 30kg |
| Code Share: | Not Permitted |
| Routing: | BNE - POM - NRT |
| Sales Restrictions: | For sales in Australia only. |
| Flight Application: | Year round Economy class retail fares to Asia. |
| Reservations: | K Class |
| Minimum stay: | |
| Maximum Stay: | 1 Year |
| Child and Infants: | Child 75 % of adult fare. Infant 10 % of adult fare. |
| Transfers: | 1in Port Moresby on the outbound permitted |
| Stopovers: | Permitted in POM where no same day connection exists. |
| Ticketing Time Limit: | |
| S.T.P.C**: | ? |
| Changes: | Before departure: Permitted*. After departure: Permitted*. If reissue needed then applicable fee applies AUD50* per ticket. * Express Ticketing Service fee of AUD22.00 (GST incl) applies per ticket. Return fares: Tickets may be upgraded to one year fare incur a AUD130* fee per ticket in addition to fare differential. * Express Ticketing Service fee of AUD22.00 (GST incl) applies per ticket. |
| Cancellation/Refunds: | Before departure: Permitted at AUD150* per ticket. After departure: No refund premitted. * Express Ticketing Service fee of AUD33.00 (GST incl) applies per ticket. |
| ISSUE/ReISSUE | Tickets issued by Air Niugini offices incur a AUD50* fee per ticket. * Express Ticketing Service fee of AUD22.00 (GST incl) applies per ticket. |
| Surcharges: | ? |
| Upgrade: | ? |
| Taxes: | Please add applicable taxes to the nett fare & add YQ/YR below must be collected in addition to the nett fares. One Way fares: Australia - SIN/KUL/MNL - YQ AUD4.10 / YR AUD102.50 Australia - NRT - YQ AUD4.10/ YR AUD32.20 Australia - HKG - YQ AUD4.10 YR AUD45.80 Return fares: Australia - SIN/KUL/MNL - YQ AUD8.20 / YR AUD205.00 Australia - NRT - YQ AUD8.20/ YR AUD64.40 Australia - HKG - YQ AUD8.20 YR AUD91.60 |
| Frequent Flyer: | ? |
| Note: | Tickets to be issued at least 30 days prior to departure or within 72 hours if departures are made inside 30 days, whichever comes first. Fares and conditions subject to change. PX reserves the right to amend/withdraw fare without prior notice. Terms and conditions apply. |
| * What's "Open Jaw" ? | An open-jaw ticket is an airline ticket in which the traveler returns from a city other than the one he or she arrived, or in which the final destination is not the same as the original departure city. |
| ** What's "S.T.P.C" ? | The accommodation for the transit. |
| All prices are subject to change without notice. Airfare conditions shown as below are based on air tariff guidelines and apply unless otherwise specified. Please contact us for futher information and latest conditions. |